Resultat 2001

 

Barsebäck G&CC,


 

1 Colin Montgomerie SCO 66-69-69-70 274 E 300 000
2 Ian Poulter ENG 70-65-68-72 275 156 340
2 Lee Westwood ENG 67-67-69-72 275 156 340
4 Warren Bennett ENG 67-70-69-70 276 65 664
4 Jarmo Sandelin SWE 68-74-68-66 276 65 664
4 Adam Scott AUS 69-72-67-68 276 65 664
4 Dennis Edlund SWE 69-72-72-69 276 65 664
4 Joakim Haeggman SWE 71-67-70-68 276 65 664
9 Peter Hanson SWE 70-72-66-69 277 35 100
9 Peter Hedblom SWE 66-70-68-73 277 35 100
9 Thomas Björn DEN 68-72-67-70 277 35 100
9 Sören Hansen DEN 66-73-68-70 277 35 100
13 Niclas Fasth SWE 67-69-72-70 278 27 660
13 Michael Campbell NZL 69-70-70-69 278 27 660
13 Fredrik Andersson SWE 69-71-71-67 278 27 660
16 Olivier Edmond FRA 68-74-68-69 279 22 950
16 Johan Ryström SWE 67-72-71-69 279 22 950
16 Tony Johnstone ZIM 71-69-70-69 279 22 950
16 Anders Forsbrand SWE 72-69-67-71 279 22 950
16 Peter Lonard AUS 71-68-69-71 279 22 950
16 Darren Clarke NRL 66-70-70-73 279 22 950
22 Roger Chapman ENG 69-69-72-70 280 19 800
22 Steve Webster ENG 71-68-70-71 280 19 800
22 Raphael Jacquelin FRA 68-75-68-69 280 19 800
25 Pierre Fulke SWE 68-71-71-71 281 17 910
25 Thomas Levet FRA 67-72-67-75 281 17 910
25 Wayne Riley AUS 71-68-71-71 281 17 910
25 Ian Garbutt ENG 71-71-69-70 281 17 910
29 Jarrod Moseley AUS 70-71-66-75 282 14 965
29 Brian Davis ENG 71-71-69-71 282 14 965
29 Costantino Rocca ITA 68-72-71-71 282 14 965
29 Peter O'Malley AUS 70-71-68-73 282 14 965
29 Anthony Wall ENG 63-76-71-72 282 14 965
29 Carl Pettersson SWE 74-68-70-70 282 14 965
29 Paul Lawrie SCO 69-71-65-77 282 14 965
36 Fredrik Henge SWE 71-69-69-74 283 11 340
36 Carl Suneson SPA 68-74-72-69 283 11 340
36 David Howell ENG 73-70-66-74 283 11 340
36 Jesper Parnevik SWE 71-72-69-71 283 11 340
36 Peter Baker ENG 72-70-72-69 283 11 340
36 Sören Kjeldsen DEN 69-72-71-71 283 11 340
36 Ignacio Garrido SPA 71-71-72-69 283 11 340
36 Anders R Hansen DEN 71-72-70-70 283 11 340
36 Stephen Gallacher SCO 70-70-69-74 283 11 340
36 Raymond Russell SCO 70-74-71-68 283 11 340
36 Alexander Cejka GER 73-70-70-70 283 11 340
47 Desvonde Botes RSA 71-68-72-73 284 8 280
47 Christian Cévaer FRA 71-69-73-71 284 8 280
47 Steven Richardson ENG 74-66-72-72 284 8 280
47 Per-U Johansson SWE 72-72-68-72 284 8 280
47 Paul Broadhurst ENG 71-73-69-71 284 8 280
47 Christopher Hanell SWE 70-72-72-70 284 8 280
53 Mark Mcnulty ZIM 70-71-70-74 285 6 150
53 Gary Evans ENG 72-71-72-70 285 6 150
53 Bradley Dredge WAL 68-74-73-70 285 6 150
53 Jamie Spence ENG 69-74-70-72 285 6 150
53 Gordon Brand Jnr SCO 72-71-72-70 285 6 150
53 Mark Roe ENG 72-71-71-71 285 6 150
59 Ian Woosnam WAL 70-74-73-69 286 4 500
59 Richard Green AUS 69-74-70-73 286 4 500
59 Steen Tinning DEN 73-71-73-69 286 4 500
59 Marc Farry FRA 71-72-71-72 286 4 500
59 Fredrik Jacobson SWE 71-73-71-71 286 4 500
59 Rickardo Gonzalez ARG 71-73-75-67 286 4 500
59 Peter Mitchell ENG 72-70-72-72 286 4 500
59 David Carter ENG 70-70-73-73 286 4 500
59 Greg Owen ENG 73-71-70-72 286 4 500
68 Olle Karlsson SWE 71-73-73-70 287 3 250
68 Nicolas Colsaerts BEL 71-71-73-72 287 3 250
68 Henrik Björnstad NOR 73-70-71-73 287 3 250
68 Hennie Otto RSA 69-74-74-70 287 3 250
72 Greg Turner NZL 72-72-74-70 288 2 695
72 Carlos Rodiles SPA 72-71-71-74 288 2 695
74 Michael Jonzon SWE 71-70-74-74 289 2 683
74 Van Phillips ENG 70-74-72-73 289 2 683
74 Stephen Scahill NZL 72-67-73-77 289 2 683
74 Marcus Norgren SWE 73-69-74-73 289 2 683
74 Roger Winchester ENG 75-69-69-76 289 2 683
74 Gregory Havret FRA 67-73-75-74 289 2 683
80 Henrik Stenson SWE 70-74-74-72 290 2 673
81 Des Terblanche RSA 70-72-77-73 291 2 670
82 Tomas Jesus Munoz SPA 70-74-73-76 292 2 667
83 Niklas Lemke SWE 72-72-75-75 293 am

 

 

Utslagna efter 36 hål:

MC Robert Coles ENG 70-75 145 0
MC Barry Lane ENG 72-73 145 0
MC David Park WAL 70-75 145 0
MC Lucas Parsons AUS 72-73 145 0
MC Phillip Price WAL 75-70 145 0
MC Michele Reale ITA 76-69 145 0
MC Justin Rose ENG 72-73 145 0
MC Per Nyman SWE 71-74 145 0
MC Paul Streeter ENG 70-75 145 0
MC Sam Torrance SCO 67-78 145 0
MC Roger Wessels RSA 72-73 145 0
MC Jonathan Lomas ENG 74-71 145 0
MC Maarten Lafeber HOL 70-75 145 0
MC Mark Mouland WAL 72-73 145 0
MC Paul Nilbrink SWE 71-74 145 0
MC John Bickerton ENG 72-74 146 0
MC Diego Borrego SPA 75-71 146 0
MC Mathias Grönberg SWE 72-74 146 0
MC Aaron Baddeley AUS 73-73 146 0
MC Paul Casey USA 72-74 146 0
MC Alastair Forsyth SCO 75-71 146 0
MC Nicolas Vanhootegem BEL 73-73 146 0
MC Mikael Lundberg SWE 73-73 146 0
MC Per Haugsrud NOR 73-73 146 0
MC Thomas Gögele GER 72-75 147 0
MC Simon Dyson ENG 72-75 147 0
MC Mark Pilkington WAL 73-74 147 0
MC Massimo Scarpa ITA 72-75 147 0
MC Raimo Sjöberg SWE 75-72 147 0
MC Nic Henning RSA 76-71 147 0
MC Trevor Immelman RSA 78-69 147 0
MC Robert Karlsson SWE 74-73 147 0
MC Santiago Luna SPA 74-73 147 0
MC Jorge Berendt ARG 75-73 148 0
MC Gary Emerson ENG 72-76 148 0
MC Francisco Cea SPA 71-77 148 0
MC Paul Eales ENG 75-73 148 0
MC Niklas Bruzelius SWE 75-73 148 0
MC Paolo Quirici SUI 75-73 148 0
MC José Rivero SPA 71-77 148 0
MC John Senden AUS 74-74 148 0
MC Erol Simsek GER 71-77 148 0
MC Pär Nilsson SWE 71-77 148 0
MC Olle Nordberg SWE 74-74 148 0
MC Wilhelm Schauman SWE 74-75 149 0
MC Gustavo Rojas ARG 73-76 149 0
MC Anders Hultman SWE 74-75 149 0
MC Mikko Ilonen FIN 75-74 149 0
MC Geoff Ogilvy AUS 72-77 149 0
MC Elliot Boult NZL 72-78 150 0
MC Neil Cheetham ENG 73-77 150 0
MC Tobias Dier GER 72-78 150 0
MC Graeme Storm ENG 77-73 150 0
MC Marcello Santi ITA 77-73 150 0
MC Marco Bernardini ITA 76-75 151 0
MC Markus Brier AUT 74-77 151 0
MC Stephen Dodd WAL 75-76 151 0
MC Lars Johansson SWE 76-75 151 0
MC Richard S Johnson SWE 76-75 151 0
MC Daren Lee ENG 75-76 151 0
MC Pehr Magnebrant SWE 77-74 151 0
MC Peter Malmgren SWE 78-73 151 0
MC Darren Fitchardt RSA 79-73 152 0
MC Sven Strüver GER 75-77 152 0
MC David Higgins IRL 77-75 152 0
MC Patrik Sjöland SWE 74-79 153 0
MC Garry Houston WAL 77-76 153 0
MC Hank Kuehne USA 73-82 155 0
MC Mats Lanner SWE 79-77 156 0
MC Henrik Nyström SWE 80-80 160 0
MC Andrew Oldcorn SCO 0-0 0 0
MC Malcolm Mackenzie ENG 0-0 0 0
MC Rolf Muntz HOL 0-0 0 0

Titelsponsor

 

Biljetter

 

 

 

 

Banguide

Banan Följ med på en virtuell
guidning genom banan.